Historic PRN Prices

The following table shows historical PRN prices and volumes traded through The Environment Exchange for historic compliance years. Prices can be filtered by Year, Market or by Material.

Material/Market Last Average High Low Tot Vol
Aluminium £10.00 £141.67 £215.00 £4.45 31,608
GeneralRecycling £0.00 £0.00 £0.00 £0.00 0
GlassOther £105.00 £107.23 £135.00 £85.00 114,341
GlassRemelt £115.00 £123.08 £142.00 £105.00 172,177
Paper £4.95 £13.21 £45.00 £1.90 663,068
Plastic £150.50 £276.08 £380.00 £115.00 358,881
Steel £8.00 £30.72 £110.00 £4.95 113,525
Wood £10.00 £13.56 £35.00 £2.00 179,966
Total 1,633,566