Historic PRN Prices

The following table shows historical PRN prices and volumes traded through The Environment Exchange for historic compliance years. Prices can be filtered by Year, Market or by Material.

Material/Market Last Average High Low Tot Vol
Aluminium £250.00 £99.39 £300.00 £7.50 23,599
GeneralRecycling £0.00 £0.00 £0.00 £0.00 0
GlassOther £110.00 £66.69 £175.00 £10.00 110,272
GlassRemelt £125.00 £117.45 £210.00 £40.00 106,857
Paper £60.00 £19.58 £60.00 £1.50 790,607
Plastic £500.00 £246.56 £600.00 £50.00 355,202
Steel £60.00 £48.15 £122.00 £7.50 114,458
Wood £60.00 £14.74 £60.00 £1.25 217,590
Total 1,718,585