Historic PRN Prices

The following table shows historical PRN prices and volumes traded through The Environment Exchange for historic compliance years. Prices can be filtered by Year, Market or by Material.

Material/Market Last Average High Low Tot Vol
Aluminium £4.80 £80.44 £110.00 £4.80 21,502
GeneralRecycling £0.00 £0.00 £0.00 £0.00 0
GlassOther £100.00 £76.82 £105.00 £30.00 103,158
GlassRemelt £120.00 £88.08 £120.00 £50.00 180,604
Paper £0.15 £1.04 £4.00 £0.10 193,656
Plastic £350.00 £179.41 £400.00 £56.00 352,366
Steel £0.40 £8.84 £17.50 £0.40 75,963
Wood £15.00 £4.54 £15.00 £1.50 104,388
Total 1,031,637