2018 PRN Prices Last Average High Low Volume
(tonnes)
Aluminium PRN £120.00 £85.62 £150.00 £15.50 11,479
Glass Other PRN £18.00 £24.11 £46.00 £10.00 19,740
Glass Remelt PRN £28.00 £19.41 £46.00 £11.00 115,812
Paper PRN £7.50 £7.09 £28.00 £0.90 706,429
Plastic PRN £130.00 £71.86 £140.00 £45.00 315,660
Recovery PRN £0.75 £0.44 £1.25 £0.30 88,195
Steel PRN £17.50 £11.80 £27.50 £4.95 134,001
Wood PRN £25.00 £35.02 £71.00 £4.25 116,951
  Total 1,508,267

The PRN Prices table summarises the price of PRNs in 2018. There is more information relating to specific markets and materials in View Price Data and View Price Graphs below.

While only historic prices are available on the public site, Members can access current prices.